WMS Bathymetry
Geoservice for monitoring the coast of episodes of maritime storms
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/batimetria/wms?
Technical characteristics of the service
- OGC supported: WMS1.0.0, 1.1.0, 1.1.1, 1.3.0.
- Original EPSG: 25831.
- Supported EPSG: 23031, 32631, 4230, 4258, 4326, 3857, 25831.
- Supported GetMap: GIF, PNG, BMP, JPEG, TIFF, SVG+XML.
- Supported OGC methods: GetCapabilities, GetMap, GetFeatureInfo.
Layers available
Layer | Layer name | Display range |
---|---|---|
Coastal strip elevations | elevacions_franja_litoral | All scales |
Elevations of the shaded coastal strip | elevacions_franja_litoral_ombrejat | All scales |
Isobaths (group of layers) | ||
Isobaths at scale 1:2,500,000 | isobates_2500000 | 1:600.000 – 1:2.500.000 |
Isobaths at scale 1:600,000 | isobates_600000 | 1:300.000 – 1:600.000 |
Isobaths at scale 1:300,000 | isobates_300000 | 1:100.000 – 1:300.000 |
Isobaths at scale 1:100,000 | isobates_100000 | 1:5.000 – 1:100.000 |
Isobaths at scale 1:5,000 | isobates_5000 | Up to 1:5.000 |
Isobaths in clear symbolization (layer group) | ||
Isobaths in clear symbolization at a scale of 1:2,500,000 | isobates_clar_2500000 | 1:600.000 – 1:2.500.000 |
Isobaths in clear symbolization at a scale of 1:600,000 | isobates_clar_600000 | 1:300.000 – 1:600.000 |
Isobaths in clear symbolization at a scale of 1:300,000 | isobates_clar_300000 | 1:100.000 – 1:300.000 |
Isobaths in clear symbolization at a scale of 1:100,000 | isobates_clar_100000 | 1:5.000 – 1:100.000 |
Isobaths in clear symbolization at a scale of 1:5,000 | isobates_clar_5000 | Up to 1:5.000 |
Example of service request
