WMS Shallow geothermal energy
Geothermal potential | Drilling difficulty | Soil information | Hydrogeological information | Thermal properties of the subsoil | Shallow temperatures | Climate severity | Subsurface temperatures in the subsoil | Subsoil temperatures in depth
Technical characteristics of the service
- Supported OGC: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0.
- Original EPSG: 25831.
- Supported EPSG: 3034, 3035, 3043, 3857, 4230, 4258, 4326, 23031, 25831, 32631.
- Supported GetMap formats: GIF, PNG, PNG8, PNG24, PNG32, BMP, JPEG, TIFF, SVG+XML.
- Supported OGC methods: GetCapabilities, GetMap, GetFeatureInfo, GetLegendGraphic.
WMS Geothermal potential
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_pgeot/wms?
Version: v02 (11/12/2018).
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Scale max. | Scale min. | ||
Geothermal potential for closed vertical systems expressed in terms of energy (MWh/y) | 01_AGMBTV11TF1F911_RT | 1:25,000 | 1:10,000,000 |
Geothermal potential for closed vertical systems expressed in terms of power (W) | 02_AGMBTV11TF1F921_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Drilling difficulty
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_dper/wms?
Version: v02 (11/12/2018).
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Possible presence of karstification in the subsoil | 01_AGMBTV10SH0F121_PA | 1:25,000 | 1:10,000,000 |
Potential drilling difficulty | 02_AGMBTV10TF0F111_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Soil information
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_iedf/wms?
Version: v02 (11/12/2018).
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Soil depth | 01_AGMBTV10TF0F211_RT | 1:25,000 | 1:10,000,000 |
Soil thermal conductivity | 02_AGMBTV10TF0F221_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Hydrogeological information
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_hidro/wms?
Version: v01 (11/12/2018)
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Points with indications of special and/or thermal waters | 01_AGMBTV10SH0F231_PT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Thermal properties of the subsoil
Connection URL
http://geoserveis.icgc.cat/servei/catalunya/icgc_pter/wms?
Version: v03 (11/12/2018)
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Vertical distribution of thermal parameters | 01_AGMBTV10SH0F441_PN | 1:25,000 | 1:10,000,000 |
Surface thermal conductivity (W/mK) | 02_AGMBTV10TF0F411_RT | 1:25,000 | 1:10,000,000 |
Surface thermal diffusivity (mm2/s) | 03_AGMBTV10TF0F421_RT | 1:25,000 | 1:10,000,000 |
Surface volumetric heat capacity (MJ/m3K) | 04_AGMBTV10TF0F431_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Shallow temperatures
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_tsup/wms?
Version: v02 (11/12/2018).
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Average annual surface temperature (°C) | 01_AGMBTV10TF0F511_RT | 1:25,000 | 1:10,000,000 |
Average annual surface temperature of the coldest month (°C) | 02_AGMBTV10TF0F521_RT | 1:25,000 | 1:10,000,000 |
Average annual surface temperature of the warmest month (°C) | 03_AGMBTV10TF0F531_RT | 1:25,000 | 1:10,000,000 |
Thermal semi-amplitude (°C) | 04_AGMBTV10TF0F541_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Climate severity
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_sclim/wms?
Version: v01 (11/12/2018)
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Heating Degree Days - HDD (°C*dia/any) | 01_AGMBTV10TF0F311_RT | 1:25,000 | 1:10,000,000 |
Cooling Degree Days - CDD (°C*dia/any) | 02_AGMBTV10TF0F321_RT | 1:25,000 | 1:10,000,000 |
Duration of heating season (day) | 03_AGMBTV10TF0F331_RT | 1:25,000 | 1:10,000,000 |
Duration of cooling season (day) | 04_AGMBTV10TF0F341_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Subsurface temperatures in the subsoil
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_tsbs/wms?
Version: v02 (11/12/2018).
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Minimum temperature at 1.5 m depth (°C) | 01_AGMBTV10TF0F611_RT | 1:25,000 | 1:10,000,000 |
Maximum temperature at 1.5 m depth (°C) | 02_AGMBTV10TF0F621_RT | 1:25,000 | 1:10,000,000 |
Thermal amplitude at 1.5 m depth (°C) | 03_AGMBTV10TF0F631_RT | 1:25,000 | 1:10,000,000 |
Depth where the thermal amplitude tends to 0 °C (m) | 04_AGMBTV10TF0F641_RT | 1:25,000 | 1:10,000,000 |
Example of service request
WMS Subsoil temperatures in depth
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/icgc_tsp/wms?
Version: v03 (11/12/2018).
Available layers
Layer | Layer name | Range of scales | |
---|---|---|---|
Escala màx. | Escala mín. | ||
Vertical subsurface temperature profiles | 01_AGMBTV10SH0F711_PT | 1:50,000 | 1:10,000,000 |
Subsurface temperature at 50 m depth (°C) | 02_AGMBTV10TF0F721_RT | 1:50,000 | 1:10,000,000 |
Subsurface temperature at 100 m depth (°C) | 03_AGMBTV10TF0F731_RT | 1:50,000 | 1:10,000,000 |
Subsurface temperature at 150 m depth (°C) | 04_AGMBTV10TF0F741_RT | 1:50,000 | 1:10,000,000 |
Example of service request