WMS hydrogeological cartography
Connection URL
https://geoserveis.icgc.cat/servei/catalunya/hidrogeologia/wms
Technical characteristics of the service
- Supported OGC: WMS 1.0.0, 1.1.0, 1.1.1, 1.3.0.
- Original EPSG: 25831.
- Supported EPSG: 23031, 32631, 4230, 4258, 4326, 3857.
- Supported GetMap formats: GIF, PNG, BMP, JPEG, TIFF, SVG+XML.
- Supported OGC methods: GetCapabilities, GetMap, GetLegend.
Map of hydrogeological areas of Catalonia 1:250,000 (MAH250M v1.0, 2017)
Available layers
Layer | layer name | Range of scale | |
---|---|---|---|
Min. | Max. | ||
Hydrogeological areas | arees_hidrogeologiques | 1:100,000 | 1:10,000,000 |
Hydrogeological formations | formacions_hidrogeologiques_250000 | 1:100,000 | 1:10,000,000 |
Hydrogeological area boundaries | límits_arees | 1:100,000 | 1:10,000,000 |
Nature of aquifers according to the lithological environment | naturalesa_aquifers | 1:100,000 | 1:10,000,000 |
Hydrogeological sectors | sectors_hidrogeologics | 1:100,000 | 1:10,000,000 |
Mapping of hydrogeological units at a scale of 1:50,000 based on the INSPIRE data model
Available layers
Layer | layer name | Range of scale | |
---|---|---|---|
Min. | Max. | ||
Hydrogeological units by type | unitats_hidrogeologiques_tipus | 1:30,000 | 1:10,000,000 |
Hydrogeological units by predominant porosity | unitats_hidrogeologiques_porositat | 1:30,000 | 1:10,000,000 |
Hydrogeological units by predominant nature | unitats_hidrogeologiques_naturalesa | 1:30,000 | 1:10,000,000 |
Continuous hydrogeological mapping at a scale of 1:25,000
Water points and physicochemical parameters. Available layers
Layer | layer name | Range of scale | |
---|---|---|---|
Min. | Max. | ||
Physicochemical parameters of water | parametres_fisicoquimics | - | 1:50,000 |
Well and piezometer type water points | punts_aigua_pou | - | 1:50,000 |
Spring and mine-type water points | punts_aigua_font | - | 1:50,000 |
Piezometries and flux lines. Capes available
Layer | layer name | Range of scale | |
---|---|---|---|
Min. | Max. | ||
Quaternary unit flow lines | linies_flux_quaternaris | - | 1:50,000 |
Piezometries of quaternary units | piezometries_quaternaris | - | 1:50,000 |
Base unit flow lines | linies_flux_basament | - | 1:50,000 |
Piezometry of base units | piezometries_basament | - | 1:50,000 |
Hydrogeological formations. Available layers
Layer | layer name | Range of scale | |
---|---|---|---|
Min. | Max. | ||
Permeability range of Quaternary formations | permeabilitat_quaternaris | - | 1:10,000,000 |
Types of porosity of Quaternary formations | porositat_quaternaris | - | 1:10,000,000 |
Permeability range of basement formations | permeabilitat_basament | - | 1:10,000,000 |
Porosity types of basement formations | porositat_basament | - | 1:10,000,000 |
Hydrogeological units. Available layers
Layer | layer name | Range of scale | |
---|---|---|---|
Min. | Max. | ||
Delimitation of deep Quaternary hydrogeological units | uh_quaternaris_profunds | - | 1:10,000,000 |
Delimitation of surface Quaternary hydrogeological units | uh_quaternaris_superficials | - | 1:10,000,000 |
Delimitation of basement hydrogeological units | uh_basament | - | 1:10,000,000 |